

Search

| Official Name | All Japan Judo Federation (Public Interest Incorporated Foundation) |
|---|---|
| Address | Kodokan, 1-16-30 Kasuga, Bunkyo-ku, Tokyo 112-0003, Japan |
| TEL | +81-3-3818-4199 |
| FAX | +81-3-3812-3995 |
| Website | https://www.judo.or.jp/ |
| President | Shinichi Nakamura |
|---|---|
| Vice President | Junko Ishii |
| Vice President | Takahiro Nishida |
| Vice President & Senior Managing Director | Soya Nakazato |
| Vice President | Yoshifumi Okinaga |
| Vice President | Shinji Hosokawa |
| Senior Executive Member & General Secretary | Ken Takayama |
| Founded | May 6, 1949 |
|---|---|
| Incorporated | June 8, 1988, Transitioned to a Public Interest Incorporated Foundation on April 1, 2012 |
| Joined the Japan Sports Association (formerly Japan Amateur Sports Association) | October 26, 1949 |
| Joined the Japanese Olympic Committee | August 7, 1989 |
| Joined the International Judo Federation | December 9, 1952 |
| Joined the Judo Union of Asia | May 2, 1956 |
| Registered with the Japan Para Sports Association | January 31, 2022 |
| Joined the Japan Paralympic Committee | April 1, 2022 |
| Past Presidents | Risei Kano (May 6, 1949 – Jan 31, 1980) Yukimitsu Kano (Feb 1, 1980 – Mar 31, 2009) Haruki Uemura (Apr 1, 2009 – Aug 21, 2013) Shoji Muneoka (Aug 21, 2013 – Jun 23, 2017) Yasuhiro Yamashita (Jun 23, 2017 – Jun 28, 2023) Shinichi Nakamura (Jun 28, 2023 – Present) |
As of January 1, 2026
Term of Office: From the conclusion of the Regular Councilors’ Meeting on June 24, 2025 to the conclusion of the Regular Councilors’ Meeting in FY2029.
| No. | Name | No. | Name |
|---|---|---|---|
| 1 | Hajime Maeda | 17 | Yuki Ohashi |
| 2 | Hiroshi Endo | 18 | Yoko Ishizumi |
| 3 | Kaori Moriyama | 19 | Yasumasa Uzaki |
| 4 | Hajime Kujirai | 20 | Junko Oishi |
| 5 | Hidehiko Yoshida | 21 | Yuichiro Oe |
| 6 | Hiroyasu Hirata | 22 | Kuniko Ozaki |
| 7 | Takashi Furukawa | 23 | Yuichi Kawashita |
| 8 | Toshiyuki Fujimura | 24 | Hiroki Kirihara |
| 9 | Shuji Furuno | 25 | Keitaro Kubo |
| 10 | Hirofumi Komoda | 26 | Akiko Shimizu |
| 11 | Kazuhito Iuchi | 27 | Noriko Sonoda |
| 12 | Tomoaki Uezu | 28 | Ayumi Tanimoto |
| 13 | Kengo Yano | 29 | Yuko Tsukazaki |
| 14 | Ryuji Okada | 30 | Masato Higuchi |
| 15 | Midori Makitani | 31 | Akiko Yoshimoto |
| 16 | Koichi Yamada |
* External Councilors defined by the Sports Governance Code: 9 of 31 (29.0%); Female Councilors: 10 of 31 (32.2%)
Councilors elected by the Board of Directors are listed in Japanese syllabary order.
As of December 11, 2025
| No. | Position | Name |
|---|---|---|
| 1 | President | Shinichi Nakamura |
| 2 | Vice President | Junko Ishii |
| 3 | Vice President | Takahiro Nishida |
| 4 | Vice President & Senior Managing Director | Soya Nakazato |
| 5 | Vice President | Yoshifumi Okinaga |
| 6 | Vice President | Shinji Hosokawa |
| 7 | Senior Executive Member | Isao Matsui |
| 8 | Senior Executive Member | Shuhei Onoyama |
| 9 | Senior Executive Member & General Secretary | Ken Takayama |
| 10 | Senior Executive Member | Ryo Hongo |
| 11 | Senior Executive Member | Ryoko Watanabe |
| 12 | Senior Executive Member | Yasuo Inoue |
| 13 | Senior Executive Member | Akiko Amano |
| 14 | Executive Member | Kunihiro Yamamoto |
| 15 | Executive Member | Kazuhiko Kuroda |
| 16 | Executive Member | Kenichi Suzuki |
| 17 | Executive Member | Michiaki Hachimotogi |
| 18 | Executive Member | Osamu Tsujimoto |
| 19 | Executive Member | Yoshimi Masaki |
| 20 | Executive Member | Naoki Shoji |
| 21 | Executive Member | Kazuki Kawano |
| 22 | Executive Member | Kenji Ogata |
| 23 | Executive Member | Yoshio Nakamura |
| 24 | Executive Member | Atsushi Kodama |
| 25 | Executive Member | Kanemasa Kamiya |
| 26 | Executive Member | Makoto Odawara |
| 27 | Executive Member | Etsuko Takamura |
| 28 | Executive Member | Junko Nakamura |
| 29 | Executive Member | Junko Nurishi |
| 30 | Executive Member | Kayoko Hamano |
| 31 | Executive Member | Motoko Matsuda |
| 32 | Executive Member | Sachiko Yamashita |
| 33 | Executive Member | Shoko Yoshimura |
| 1 | Auditor | Shuichiro Tanaka |
| 2 | Auditor | Tomoko Kondo |
| 3 | Auditor | Yasuo Kitamura |
| Position | Name |
|---|---|
| Honorary President | Yasuhiro Yamashita |
| Special Advisors | Takahiro Fujiki, Yoshifumi Hibako, Jun Konno |
| Legal Advisor | Kazuya Sawada |